| Type | Solid Content (%) | Viscosity (cup4/30℃/s) | Thermal Class | Wire Size | Application | Characteristics |
| Polyester Wire Enamel PE |
| 1730-28 | ≥28%(1.75g/200℃/1h)
| 25-35 | 130 | ≤0.60mm | felts | For general purpose. Good comprehensive characteristics |
| 1730-31 | ≥31%(1.75g/200℃/1h)
| 30-120 | 130 | 0.20-3.00mm | felts/ dies | For general purpose. Good comprehensive characteristics |
| 1730-1D-28 | ≥28%(1.75g/200℃/1h)
| 25-35 | 130 | ≤0.60mm | felts | Reddish, good comprehensive characteristics |
| 1730-1D-31 | ≥31%(1.75g/200℃/1h)
| 30-120 | 130 | 0.20-3.00mm | felts/dies | Reddish, good comprehensive characteristics |
| 1730-3-28 | ≥28%(1.75g/200℃/1h)
| 20-40 | 130 | ≤0.80mm | felts | High DV value, excellent performance in heat shock. |
| 1730-3-31 | ≥31%(1.75g/200℃/1h)
| 28-75 | 130 | 0.20-3.00mm | felts/dies | High DV value, excellent performance in heat shock. |
| 1730-3-38 | ≥38%(1.75g/200℃/1h)
| 100-200 | 130 | 1.00-3.00mm | dies | High DV value, excellent performance in heat shock. |
| 1730-3-1D-28 | ≥28%(1.75g/200℃/1h)
| 20-40 | 130 | ≤0.80mm | felts | High DV value, excellent performance in heat shock, reddish |
| 1730-3-1D-31 | ≥31%(1.75g/200℃/1h)
| 28-75 | 130 | 0.20-3.00mm | felts/dies | High DV value, excellent performance in heat shock, reddish |
| 1731-28 | ≥28%(1.75g/200℃/1h)
| 30-50 | 130 | flat | felts | Good comprehensive characteristics and adherence |
| 1731-31 | ≥31%(1.75g/200℃/1h)
| 60-110 | 130 | flat | felts/dies | Good comprehensive characteristics and adherence |
| Polyurethane Wire Enamel PU |
| 303-28 | 28±1%(1.25g/120℃/3h) 26±1%(1.75g/180℃/1h) | 14-18 | 130 | ≤0.10mm | felts | Low soldering temperature(360℃), good pin hole property |
| 303-31 | 31±1%(1.25g/120℃/3h) 28±1%(1.75g/180℃/1h) | 18-24 | 130 | 0.08-0.60mm | felts | Low soldering temperature(360℃), good pin hole property |
| 303-33 | 33±1%(1.25g/120℃/3h) 30±1%(1.75g/180℃/1h) | 24-30 | 130 | 0.20-1.00mm | felts | Low soldering temperature(360℃), good pin hole property |
| 303-35 | 35±1%(1.25g/120℃/3h) 32±1%(1.75g/180℃/1h) | 30-40 | 130 | 0.60-2.00mm | felts/dies | Low soldering temperature(360℃), good pin hole property |
| 403-31 | 31±1%(1.25g/120℃/3h) 28±1%(1.75g/180℃/1h) | 18-24 | 155 | 0.08-0.60mm | felts | Good thermal property and pin hole property |
| 403-33 | 33±1%(1.25g/120℃/3h) 30±1%(1.75g/180℃/1h) | 24-30 | 155 | 0.20-1.00mm | felts | Good thermal property and pin hole property |
| 403-35 | 35±1%(1.25g/120℃/3h) 32±1%(1.75g/180℃/1h) | 30-40 | 155 | 0.60-2.00mm | felts/dies | Good thermal property and pin hole property |
| Polyamide Wire Enamel PA |
| 301-8 | 8±1%(1.75g/180℃/1h)
| 20-40 | -- | -- | felts | Self-lubricated top enamel, low friction coefficient. |
| Modified Polyester Wire Enamel M.PE |
| 1740-31 | 31±1%(1.75g/180℃/1h)
| 30-70 | 155 | flat | felts/dies | Good adherence and comprehensive characteristics |
| 1745-32 | 32±1%(1.75g/180℃/1h)
| 20-40 | 155 | 0.20-0.80mm | felts | Excellent performance in heat shock, UL list. |
| 1745-34 | 34±1%(1.75g/180℃/1h)
| 30-45 | 155 | 0.60-1.60mm | felts | felts/dies |
| 1745-36 | 36±1%(1.75g/180℃/1h)
| 35-70 | 155 | 0.80-3.00mm | felts/dies | Excellent performance in heat shock, UL list. |
| 406-30 | 30±1%(1.75g/180℃/1h)
| 18-28 | 155 | ≤0.60mm | felts | High DV value, reddish, good adherence |
| 406-32 | 32±1%(1.75g/180℃/1h)
| 25-35 | 155 | ≤0.60mm | felts | High DV value, reddish, good adherence |
| 406-34 | 34±1%(1.75g/180℃/1h)
| 30-45 | 155 | ≤0.60mm | felts/dies | High DV value, reddish, good adherence |
| CA200-34 | 34±1%(1.75g/180℃/1h) 35±1%(3.00g/180℃/1h) | 90-110 | 155 | round/flat 1.00-6.00mm/2-60mm2 | felts/dies | |
| CA200-32 | 32±1%(1.75g/180℃/1h) 33±1%(3.00g/180℃/1h) | 60-90 | 155 | round/flat 1.00-6.00mm/2-60mm2 | felts/dies | |
| CA200-29 | 29±1%(1.75g/180℃/1h) 30±1%(3.00g/180℃/1h) | 30-50 | 155 | round 0.20-1.60mm | felts | |
| Modified Polyester Wire Enamel M.PE |
| 506-34 | 34±1%(1.75g/180℃/1h) 36±1%(3.00g/180℃/1h) | 25-50 | 200 | 0.20-1.00mm | felts | Excellent adherence |
| 506-36 | 36±1%(1.75g/180℃/1h) 38±1%(3.00g/180℃/1h) | 50-80 | 200 | 0.60-3.00mm or flat | felts/dies | Excellent adherence |
| 506-40 | 40±1%(1.75g/180℃/1h) 43±1%(3.00g/180℃/1h) | 75-120 | 200 | 0.60-3.00mm or flat | dies | Excellent adherence |
| Polyesterimide Wire Enamel PEI |
| 1753-28 | 28±1%(1.75g/180℃/1h) 29±1%(3.00g/180℃/1h) | 18-28 | 180 | ≤0.60mm | felts | Suitable for small and medium sized round wire or flat wire, good comprehensive characteristics |
| 1753-31 | 31±1%(1.75g/180℃/1h) 32±1%(3.00g/180℃/1h) | 25-35 | 180 | 0.20-0.80mm | felts | Suitable for small and medium sized round wire or flat wire, good comprehensive characteristics |
| 1753-33 | 33±1%(1.75g/180℃/1h) 35±1%(3.00g/180℃/1h) | 30-50 | 180 | ≤0.80mm | felts | Suitable for small and medium sized round wire or flat wire, good comprehensive characteristics |
| 1753-35 | 35±1%(1.75g/180℃/1h) 38±1%(3.00g/180℃/1h) | 40-70 | 180 | ≤0.8mm or flat | felts/dies | Suitable for small and medium sized round wire or flat wire, good comprehensive characteristics |
| 505-28 | 28±1%(1.75g/180℃/1h) 29±1%(3.00g/180℃/1h) | 18-28 | 180 | ≤0.60mm | felts | High DV value, excellent flexibility and good performance in heat shock, UL list. |
| 505-31 | 31±1%(1.75g/180℃/1h) 32±1%(3.00g/180℃/1h) | 25-35 | 180 | 0.20-0.80mm | felts | High DV value, excellent flexibility and good performance in heat shock, UL list. |
| 505-33 | 33±1%(1.75g/180℃/1h) 35±1%(3.00g/180℃/1h) | 30-50 | 180 | 0.60-1.60mm | felts/dies | High DV value, excellent flexibility and good performance in heat shock, UL list. |
| 505-35 | 35±1%(1.75g/180℃/1h) 38±1%(3.00g/180℃/1h) | 40-65 | 180 | 0.60-3.00mm | felts/dies | High DV value, excellent flexibility and good performance in heat shock, UL list. |
| 505-38 | 38±1%(1.75g/180℃/1h) 41±1%(3.00g/180℃/1h) | 80-110 | 180 | 1.00-3.00mm | dies | High DV value, excellent flexibility and good performance in heat shock, UL list. |
| 1754-31 | 31±1%(1.75g/180℃/1h) 32±1%(3.00g/180℃/1h) | 25-35 | 180 | 0.20-0.80mm | felts | Excellent performance in heat shock, good comprehensive characteristics |
| 1754-33 | 33±1%(1.75g/180℃/1h) 35±1%(3.00g/180℃/1h) | 30-50 | 180 | 0.60-1.60mm | felts | Excellent performance in heat shock, good comprehensive characteristics |
| 1754-35 | 35±1%(1.75g/180℃/1h) 38±1%(3.00g/180℃/1h) | 40-70 | 180 | 0.60-2.00mm | felts/dies | Excellent performance in heat shock, good comprehensive characteristics |
| 1754-37 | 37±1%(1.75g/180℃/1h) 40±1%(3.00g/180℃/1h) | 60-90 | 180 | 1.00-3.00mm or flat | dies | Excellent performance in heat shock, good comprehensive characteristics |
| 605-33 | 33±1%(1.75g/180℃/1h) 35±1%(3.00g/180℃/1h) | 30-60 | 200 | 0.30-1.60mm | felts | Excellent performance in heat shock, good comprehensive characteristics |
| 605-35 | 35±1%(1.75g/180℃/1h) 38±1%(3.00g/180℃/1h) | 45-80 | 200 | 0.60-2.00mm | felts/dies | Good flexibility and comprehensive characteristics |
| CA300-27 | 27±1%(1.75g/180℃/1h) 28±1%(3.00g/180℃/1h) | 18-22 | 180 | round wire | felts | |
| CA300-35 | 35±1%(1.75g/180℃/1h) 38±1%(3.00g/180℃/1h) | 60-80 | 180 | round/flat 0.80-3.00mm/2-60mm2 | felts | |
| CA110F1-37 | 37±1%(1.75g/180℃/1h) 39±1%(3.00g/180℃/1h) | 90-130 | 200 | 0.30-3.00mm | dies,DV100-150 | |
| CA110S-37 | 37±1%(1.75g/180℃/1h) 39±1%(3.00g/180℃/1h) | 90-110 | 200 | 0.30-4.00mm | dies | |
| CA110S-35 | 35±1%(1.75g/180℃/1h) 37±1%(3.00g/180℃/1h) | 65-75 | 200 | 0.30-3.00mm | felts/dies | |
| CA110S-33 | 33±1%(1.75g/180℃/1h) 35±1%(3.00g/180℃/1h) | 40-60 | 200 | 0.20-2.00mm | felts/dies | |
| CA110S-31 | 31±1%(1.75g/180℃/1h) 33±1%(3.00g/180℃/1h) | 30-45 | 200 | 0.20-1.60mm | felts | |
| CA110S-29 | 29±1%(1.75g/180℃/1h) 31±1%(3.00g/180℃/1h) | 25-35 | 200 | 0.10-0.80mm | felts | |
| CA110S-27 | 27±1%(1.75g/180℃/1h) 29±1%(3.00g/180℃/1h) | 18-25 | 200 | 0.08-0.20mm | felts | |
| Polyamide-imide Wire Enamel PAI |
| 1766-16 | 16±1%(1.75g/180℃/1h) 17±1%(3.00g/180℃/1h) | 30-45 | 220 | 0.10-1.00mm | felts/dies | Good flexibility and comprehensive characteristics |
| 1766-26 | 26±1%(1.75g/180℃/1h) 27±1%(3.00g/180℃/1h) | 130-200 | 220 | 1.00-3.00mm or flat | dies | Good flexibility and thermal property. |
| 606-24 | 24±1%(1.75g/180℃/1h) 25±1%(3.00g/180℃/1h) | 30-45 | 220 | 0.20-1.60mm | felts/dies | High solid content and stability, good comprehensive characteristics |
| 606-29 | 29±1%(1.75g/180℃/1h) 30±1%(3.00g/180℃/1h) | 50-100 | 220 | 0.60-3.00mm or flat | felts/dies | High solid content and stability, good comprehensive characteristics |
| 606-33 | 33±1%(1.75g/180℃/1h) 34±1%(3.00g/180℃/1h) | 100-170 | 220 | 1.00-3.00mm or flat | dies | High solid content and stability, good comprehensive characteristics |
| PAI111 | 35±1%(1.75g/180℃/1h) 37±1%(3.00g/180℃/1h) | 130~190 | 220 | round/flat | felts/dies | |